Lower Nashotah Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.47"
|
Wind
0.7
mph (ESE)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 11°F | 14°F | 18°F | 22°F | 26°F | 26°F | 25°F | 25°F | 27°F | 31°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 19°F | 15°F | 9°F | 6°F | 4°F | 1°F | -1°F | -2°F | 0°F | 11°F | 15°F | 18°F | 20°F | 22°F | 22°F | 22°F | 17°F | 11°F | 9°F | 11°F | 14°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F |
| Feels Like | 11°F | 10°F | 5°F | 7°F | 11°F | 16°F | 19°F | 19°F | 18°F | 20°F | 22°F | 27°F | 19°F | 17°F | 17°F | 17°F | 17°F | 16°F | 12°F | 7°F | 0°F | -4°F | -6°F | -8°F | -10°F | -11°F | -7°F | 4°F | 7°F | 10°F | 12°F | 12°F | 12°F | 12°F | 8°F | 2°F | -1°F | 0°F | 2°F | 5°F | 6°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F |
| Cloudiness | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 96% | 93% | 89% | 61% | 63% | 67% | 53% | 43% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 4 mi | 4 mi | 4 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 88% | 87% | 86% | 84% | 85% | 87% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 92% | 90% | 88% | 87% | 91% | 94% | 97% | 98% | 97% | 96% | 95% | 93% | 93% | 93% | 92% | 92% | 90% | 89% | 89% |
| Dew Point | 9°F | 8°F | 9°F | 12°F | 15°F | 19°F | 20°F | 21°F | 21°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 18°F | 13°F | 7°F | 3°F | 1°F | -2°F | -4°F | -6°F | -3°F | 9°F | 13°F | 15°F | 17°F | 18°F | 19°F | 19°F | 15°F | 8°F | 6°F | 8°F | 11°F | 14°F | 15°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 0.9 mph | 0.7 mph | 3.2 mph | 4 mph | 4.6 mph | 5.2 mph | 5.4 mph | 6.4 mph | 6.1 mph | 3.8 mph | 4.1 mph | 3.8 mph | 4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.6 mph | 5.1 mph | 4.8 mph | 4.9 mph | 5.3 mph | 4.1 mph | 4 mph | 3.8 mph | 3.2 mph | 4.2 mph | 5.5 mph | 5.5 mph | 6.6 mph | 7.9 mph | 9.1 mph | 8 mph | 6.3 mph | 5.3 mph | 5.9 mph | 7.2 mph | 8.7 mph | 9.9 mph | 10.6 mph | 10.8 mph | 11.8 mph | 12.8 mph | 13.8 mph | 15.3 mph | 15.9 mph | 16.1 mph |
| Wind Direction |
![]() 9° N | ![]() 116° ESE | ![]() 188° S | ![]() 209° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 200° SSW | ![]() 182° S | ![]() 163° SSE | ![]() 172° S | ![]() 177° S | ![]() 199° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 260° W | ![]() 277° W | ![]() 295° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 313° NW | ![]() 324° NW | ![]() 318° NW | ![]() 318° NW | ![]() 313° NW | ![]() 297° WNW | ![]() 273° W | ![]() 261° W | ![]() 260° W | ![]() 245° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
31 °F
|
10 °F
|
100% |
86% |
|
Tuesday
Dec 2 |
Clouds |
22 °F
|
-2 °F
|
80% |
92% |
|
Wednesday
Dec 3 |
Snow |
30 °F
|
4 °F
|
20% |
96% |
|
Thursday
Dec 4 |
Clouds |
11 °F
|
-10 °F
|
0% |
80% |
|
Friday
Dec 5 |
Snow |
24 °F
|
0 °F
|
77% |
84% |
|
Saturday
Dec 6 |
Snow |
31 °F
|
6 °F
|
53% |
92% |
|
Sunday
Dec 7 |
Snow |
32 °F
|
2 °F
|
100% |
86% |
|
Monday
Dec 8 |
Clouds |
23 °F
|
-6 °F
|
0% |
92% |
|
Tuesday
Dec 9 |
Clouds |
32 °F
|
22 °F
|
0% |
92% |
|
Wednesday
Dec 10 |
Snow |
28 °F
|
10 °F
|
100% |
96% |
|
Thursday
Dec 11 |
Clouds |
10 °F
|
-5 °F
|
0% |
84% |
|
Friday
Dec 12 |
Clouds |
15 °F
|
-13 °F
|
0% |
81% |
|
Saturday
Dec 13 |
Snow |
29 °F
|
16 °F
|
100% |
87% |
|
Sunday
Dec 14 |
Snow |
28 °F
|
16 °F
|
100% |
92% |
|
Monday
Dec 15 |
Rain |
37 °F
|
26 °F
|
100% |
96% |
|
Tuesday
Dec 16 |
Snow |
33 °F
|
23 °F
|
80% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lower Nashotah Lake News Lower Nashotah Lake Photos Lower Nashotah Lake Videos |

Login























